To appeal a suspension please fill out the appeal form.
Current VBHL Suspensions
| Player | Opposing Team | Date of Game | Penalty | Games | Bond Req? | Return Date |
| Logan Gibson (Rangers) | Tritons | May 03, 2013 | Slashing | 5 | No | TBD |
| Dane Gibson (Rangers) | Tritons | May 03, 2013 | Fighting | 3 | No | TBD |
| John Robinson (Tritons) | Rangers | May 03, 2013 | Fighting | 3 | No | May 22, 2013 |
| Derek Rowlands (Tritons) | Rangers | May 03, 2013 | Fighting | 3 | No | May 22, 2013 |
| Chris Fulton (Rangers) | Wings | May 01, 2013 | Fighting | 10 | No | TBD |
Expired VBHL Suspensions in 2013
| Player | Opposing Team | Date of Game | Penalty | Games | Bond Req? | Return Date |
| Dylan Ostrander (Wings) | Rangers | May 01, 2013 | Fighting | 3 | No | May 10, 2013 |
| David Erskine (Wings) | Rangers | May 01, 2013 | 3rd Man In | 1 | No | May 06, 2013 |
| Clint Horwood (Dragons) | Wings | Jan 11, 2013 | Game Misc | 2 | No | Jan 31, 2013 |




