2010 Player Statistics
Regular Season |
Playoffs |
|||||||||||
# |
Name | Team | ||||||||||
1 |
Pat Nelson | Devils | 10 | 6 | 12 | 18 | 4 | 6 | 6 | 7 | 13 | 2 |
| Pat McKernan | Tritons | 16 | 8 | 5 | 13 | 18 | 4 | 8 | 5 | 13 | 6 | |
3 |
Kiefer Smiley | Devils | 14 | 12 | 17 | 29 | 4 | 7 | 5 | 5 | 10 | 0 |
| Karny Dhillon | Devils | 15 | 2 | 12 | 14 | 4 | 8 | 3 | 7 | 10 | 4 | |
5 |
Kevin Cooper | Underground | 8 | 11 | 11 | 22 | 6 | 4 | 3 | 6 | 9 | 4 |
6 |
Raman Dale | Devils | 14 | 7 | 10 | 17 | 6 | 8 | 3 | 5 | 8 | 2 |
| Will Gye | Devils | 5 | 3 | 3 | 6 | 4 | 7 | 4 | 4 | 8 | 26 | |
| Adrian Jack | Tritons | 9 | 3 | 2 | 5 | 6 | 3 | 4 | 4 | 8 | 0 | |
| Josh Verbruggen | Devils | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 6 | 8 | 8 | |
10 |
Mike Hammond | Underground | 12 | 25 | 22 | 47 | 6 | 6 | 4 | 3 | 7 | 2 |
| Nick Squire | Devils | 14 | 9 | 12 | 21 | 6 | 8 | 3 | 4 | 7 | 0 | |
| Darin Lashman | Devils | 14 | 11 | 6 | 17 | 0 | 8 | 2 | 5 | 7 | 2 | |
| Robin Gomez | Underground | 6 | 6 | 7 | 13 | 0 | 4 | 3 | 4 | 7 | 0 | |
14 |
Dan Gardner | Underground | 18 | 16 | 27 | 43 | 26 | 6 | 3 | 3 | 6 | 2 |
| Bernie Hobden | Tritons | 12 | 5 | 7 | 12 | 27 | 4 | 2 | 4 | 6 | 6 | |
16 |
John Bell | Dragons | 16 | 8 | 3 | 11 | 0 | 5 | 3 | 2 | 5 | 0 |
| Derek Rowlands | Tritons | 13 | 4 | 3 | 7 | 22 | 2 | 1 | 4 | 5 | 2 | |
| Brady MacDowell | Devils | 2 | 4 | 1 | 5 | 2 | 6 | 2 | 3 | 5 | 4 | |
| Trevor Bartlett | Tritons | 16 | 0 | 4 | 4 | 6 | 4 | 1 | 4 | 5 | 2 | |
20 |
Cory Christensen | Dragons | 18 | 14 | 23 | 37 | 8 | 5 | 2 | 2 | 4 | 2 |
| Simon Vreeswijk | Lakers | 17 | 12 | 19 | 31 | 8 | 2 | 2 | 2 | 4 | 0 | |
| Mike Barrie | Underground | 7 | 16 | 14 | 30 | 24 | 5 | 1 | 3 | 4 | 16 | |
| Greg Iverson | Underground | 9 | 4 | 13 | 17 | 0 | 6 | 3 | 1 | 4 | 2 | |
| Martin Miller | Dragons | 18 | 9 | 6 | 15 | 14 | 5 | 2 | 2 | 4 | 2 | |
| Jory Brown | Tritons | 7 | 5 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 0 | |








