Summer 2006 Playoff Standings
| DIVISION: B | ||||||||||
| Rank | Team | GP | W | L | T | OTL | Pts | GF | GA | SO |
| 1 | Devils | 4 | 4 | 0 | 0 | 0 | 8 | 17 | 13 | 0 |
| 2 | Underground | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 17 | 0 |
| DIVISION: C | ||||||||||
| Rank | Team | GP | W | L | T | OTL | Pts | GF | GA | SO |
| 1 | Rangers | 9 | 8 | 1 | 0 | 0 | 16 | 51 | 21 | 1 |
| 2 | Thunder | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 36 | 0 |
| 3 | Warriors | 6 | 3 | 2 | 1 | 0 | 7 | 19 | 12 | 1 |
| 4 | Whalers | 6 | 2 | 3 | 1 | 0 | 5 | 16 | 20 | 0 |
| 5 | The Solution | 5 | 1 | 3 | 1 | 0 | 3 | 16 | 20 | 0 |
| 6 | Thunderbirds | 5 | 0 | 4 | 1 | 0 | 1 | 9 | 37 | 0 |
In case of a tie the Tiebreakers will be as follows:
1. Most wins
2. Head to head
3. +/- on head to head
4. Overall +/-
5. Goals for scored in games involving only the tied teams
6. Overall goals for
7. Least penalty minutes
8. If a tie still exists then a shootout will decide the winner
Standings Archive
- Summer : 2013 :: Reg
- Winter : 2012 :: Reg | PO
- Summer : 2012 :: Reg | PO
- Winter : 2011 :: Reg | PO
- Summer : 2011 :: Reg | PO
- Winter : 2010 :: Reg | PO
- Summer : 2010 :: Reg | PO
- Summer : 2009 :: Reg | PO
- Summer : 2008 :: Reg | PO
- Summer : 2007 :: Reg | PO
- Summer : 2006 :: Reg | PO
- Summer : 2005 :: Reg | PO
- Summer : 2004 :: Reg | PO




