Winter 2011 Regular Season Standings
| DIVISION: C1 | ||||||||||
| Rank | Team | GP | W | L | T | OTL | Pts | GF | GA | SO |
| 1 | Islanders | 18 | 18 | 0 | 0 | 0 | 36 | 158 | 39 | 3 |
| 2 | Dragons | 18 | 16 | 2 | 0 | 0 | 32 | 112 | 31 | 5 |
| 3 | Zombies | 18 | 11 | 6 | 1 | 0 | 23 | 90 | 47 | 3 |
| 4 | Rangers | 18 | 10 | 6 | 2 | 0 | 22 | 108 | 58 | 1 |
| 5 | The Solution | 18 | 9 | 7 | 2 | 0 | 20 | 99 | 50 | 3 |
| Lumberjacks | 18 | 9 | 7 | 2 | 0 | 20 | 94 | 54 | 4 | |
| 7 | Wings | 18 | 7 | 10 | 1 | 0 | 15 | 98 | 83 | 3 |
| Tsunami | 18 | 7 | 10 | 1 | 0 | 15 | 79 | 75 | 2 | |
| DIVISION: C2 | ||||||||||
| Rank | Team | GP | W | L | T | OTL | Pts | GF | GA | SO |
| 1 | Flyers | 17 | 8 | 8 | 1 | 0 | 17 | 71 | 55 | 3 |
| 2 | Demons | 17 | 7 | 9 | 1 | 0 | 15 | 47 | 89 | 1 |
| 3 | Hammer | 17 | 2 | 13 | 2 | 0 | 6 | 39 | 140 | 0 |
| 4 | Bulls | 17 | 2 | 14 | 1 | 0 | 5 | 27 | 172 | 0 |
| 5 | Renegades | 16 | 1 | 15 | 0 | 0 | 2 | 26 | 155 | 0 |
In case of a tie the Tiebreakers will be as follows:
1. Most wins
2. Head to head
3. +/- on head to head
4. Overall +/-
5. Goals for scored in games involving only the tied teams
6. Overall goals for
7. Least penalty minutes
8. If a tie still exists then a shootout will decide the winner




