Summer 2013 Regular Season Standings
| DIVISION: C | ||||||||||
| Rank | Team | GP | W | L | T | OTL | Pts | GF | GA | SO |
| 1 | Devils | 7 | 7 | 0 | 0 | 0 | 14 | 48 | 18 | 0 |
| 2 | Dragons | 7 | 6 | 1 | 0 | 0 | 12 | 44 | 15 | 2 |
| 3 | Rangers | 5 | 3 | 1 | 1 | 0 | 7 | 29 | 20 | 0 |
| 4 | Knockouts | 6 | 3 | 3 | 0 | 0 | 6 | 21 | 22 | 0 |
| Blazers | 7 | 3 | 4 | 0 | 0 | 6 | 15 | 29 | 1 | |
| 6 | Tritons | 5 | 2 | 3 | 0 | 0 | 4 | 20 | 26 | 0 |
| 7 | Wings | 6 | 1 | 4 | 1 | 0 | 3 | 20 | 26 | 0 |
| 8 | Zombies | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 23 | 0 |
| 9 | Tsunami | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 36 | 0 |
In case of a tie the Tiebreakers will be as follows:
1. Most wins
2. Head to head
3. +/- on head to head
4. Overall +/-
5. Goals for scored in games involving only the tied teams
6. Overall goals for
7. Least penalty minutes
8. If a tie still exists then a shootout will decide the winner
Standings Archive
- Summer : 2013 :: Reg
- Winter : 2012 :: Reg | PO
- Summer : 2012 :: Reg | PO
- Winter : 2011 :: Reg | PO
- Summer : 2011 :: Reg | PO
- Winter : 2010 :: Reg | PO
- Summer : 2010 :: Reg | PO
- Summer : 2009 :: Reg | PO
- Summer : 2008 :: Reg | PO
- Summer : 2007 :: Reg | PO
- Summer : 2006 :: Reg | PO
- Summer : 2005 :: Reg | PO
- Summer : 2004 :: Reg | PO




