Winter 2011 Regular Season Schedule
| SEPTEMBER 2011 | |||||
| THURSDAY, SEPTEMBER 8 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Islanders | Renegades | 7:00 | Eagle | 20 - 0 Islanders | |
| The Solution | Zombies | 8:15 | Eagle | 2 - 0 Zombies | |
| Rangers | Bulls | 9:30 | Eagle | 18 - 1 Rangers | |
| FRIDAY, SEPTEMBER 9 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Dragons | Demons | 7:00 | Eagle | 10 - 1 Dragons | |
| Wings | Flyers | 8:15 | Eagle | 9 - 0 Wings | |
| Lumberjacks | Tsunami | 9:30 | Eagle | 4 - 0 Lumberjacks | |
| THURSDAY, SEPTEMBER 15 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Rangers | Wings | 7:00 | Eagle | 9 - 3 Rangers | |
| Flyers | Renegades | 8:15 | Eagle | 8 - 2 Flyers | |
| Tsunami | The Solution | 9:30 | Eagle | 6 - 2 The Solution | |
| FRIDAY, SEPTEMBER 16 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Zombies | Islanders | 7:00 | Eagle | 4 - 1 Islanders | |
| Lumberjacks | Dragons | 8:15 | Eagle | 1 - 0 Lumberjacks | |
| Hammer | Bulls | 9:30 | Eagle | 3 - 3 Tie | |
| THURSDAY, SEPTEMBER 22 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Flyers | Hammer | 7:00 | Eagle | 7 - 1 Flyers | |
| Dragons | Bulls | 8:15 | Eagle | 12 - 0 Dragons | |
| Demons | Rangers | 9:30 | Eagle | 10 - 3 Rangers | |
| FRIDAY, SEPTEMBER 23 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Wings | Tsunami | 7:00 | Eagle | 4 - 3 Tsunami | |
| Islanders | The Solution | 8:15 | Eagle | 7 - 4 Islanders | |
| Renegades | Zombies | 9:30 | Eagle | 10 - 2 Zombies | |
| THURSDAY, SEPTEMBER 29 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Bulls | Zombies | 7:00 | Eagle | 16 - 0 Zombies | |
| Hammer | Tsunami | 8:15 | Eagle | 15 - 0 Tsunami | Missing info for Hammer |
| Wings | Islanders | 9:30 | Eagle | 14 - 5 Islanders | |
| FRIDAY, SEPTEMBER 30 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Dragons | The Solution | 7:00 | Eagle | 6 - 5 Dragons | |
| Rangers | Lumberjacks | 8:15 | Eagle | 2 - 2 Tie | |
| Renegades | Demons | 9:30 | Eagle | 3 - 2 Demons | |
| OCTOBER 2011 | |||||
| THURSDAY, OCTOBER 6 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Flyers | The Solution | 7:00 | Eagle | 9 - 1 The Solution | |
| Dragons | Renegades | 8:15 | Eagle | 12 - 0 Dragons | |
| Bulls | Lumberjacks | 9:30 | Eagle | 16 - 0 Lumberjacks | |
| FRIDAY, OCTOBER 7 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Rangers | Hammer | 7:00 | Eagle | 12 - 1 Rangers | |
| Demons | Islanders | 8:15 | Eagle | 12 - 3 Islanders | |
| Zombies | Wings | 9:30 | Eagle | 10 - 2 Zombies | |
| THURSDAY, OCTOBER 13 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Flyers | Lumberjacks | 7:00 | Eagle | 5 - 1 Lumberjacks | |
| Wings | Renegades | 8:15 | Eagle | 9 - 1 Wings | |
| Islanders | Dragons | 9:30 | Eagle | 4 - 2 Islanders | |
| FRIDAY, OCTOBER 14 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| The Solution | Rangers | 7:00 | Eagle | 4 - 3 Rangers | |
| Hammer | Demons | 8:15 | Eagle | 4 - 3 Demons | |
| Tsunami | Zombies | 9:30 | Eagle | 8 - 3 Zombies | |
| THURSDAY, OCTOBER 20 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| The Solution | Demons | 7:00 | Eagle | 5 - 0 The Solution | |
| Bulls | Renegades | 8:15 | Eagle | 6 - 4 Renegades | |
| Hammer | Islanders | 9:30 | Eagle | 18 - 1 Islanders | |
| FRIDAY, OCTOBER 21 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Lumberjacks | Wings | 7:00 | Eagle | 6 - 3 Wings | |
| Tsunami | Flyers | 8:15 | Eagle | 1 - 1 Tie | |
| Dragons | Rangers | 9:30 | Eagle | 7 - 4 Dragons | |
| THURSDAY, OCTOBER 27 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Dragons | Flyers | 7:00 | Eagle | 4 - 2 Dragons | |
| Lumberjacks | Islanders | 8:15 | Eagle | 4 - 3 Islanders | |
| Bulls | Tsunami | 9:30 | Eagle | 17 - 0 Tsunami | |
| FRIDAY, OCTOBER 28 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Rangers | Zombies | 7:00 | Eagle | 1 - 1 Tie | |
| The Solution | Hammer | 8:15 | Eagle | 13 - 1 The Solution | |
| Demons | Wings | 9:30 | Eagle | 8 - 0 Wings | |
| NOVEMBER 2011 | |||||
| THURSDAY, NOVEMBER 10 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Lumberjacks | Hammer | 7:00 | Eagle | 11 - 2 Lumberjacks | |
| The Solution | Wings | 8:15 | Eagle | 4 - 3 Wings | |
| Flyers | Zombies | 9:30 | Eagle | 2 - 1 Zombies | |
| FRIDAY, NOVEMBER 11 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Demons | Bulls | 7:00 | Eagle | 6 - 1 Demons | |
| Islanders | Tsunami | 8:15 | Eagle | 8 - 4 Islanders | |
| Renegades | Rangers | 9:30 | Eagle | 11 - 0 Rangers | |
| THURSDAY, NOVEMBER 17 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Tsunami | Dragons | 7:00 | Eagle | 11 - 0 Dragons | |
| Bulls | The Solution | 8:15 | Eagle | 21 - 0 The Solution | |
| Islanders | Flyers | 9:30 | Eagle | 7 - 2 Islanders | |
| FRIDAY, NOVEMBER 18 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Renegades | Lumberjacks | 7:00 | Eagle | 18 - 0 Lumberjacks | |
| Zombies | Demons | 8:15 | Eagle | 7 - 1 Zombies | |
| Hammer | Wings | 9:30 | Eagle | 14 - 0 Wings | |
| THURSDAY, NOVEMBER 24 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Tsunami | Renegades | 7:00 | Eagle | 10 - 1 Tsunami | |
| Wings | Dragons | 8:15 | Eagle | 6 - 3 Dragons | |
| Lumberjacks | Demons | 9:30 | Eagle | 10 - 1 Lumberjacks | |
| FRIDAY, NOVEMBER 25 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Rangers | Islanders | 7:00 | Eagle | 5 - 4 Islanders | |
| Zombies | Hammer | 8:15 | Eagle | 9 - 0 Zombies | |
| Bulls | Flyers | 9:30 | Eagle | 8 - 0 Flyers | |
| DECEMBER 2011 | |||||
| THURSDAY, DECEMBER 1 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Wings | Bulls | 7:00 | Eagle | 16 - 2 Wings | |
| Demons | Flyers | 8:15 | Eagle | 4 - 3 Demons | |
| The Solution | Lumberjacks | 9:30 | Eagle | 6 - 2 The Solution | |
| FRIDAY, DECEMBER 2 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Renegades | Hammer | 7:00 | Eagle | 7 - 5 Hammer | |
| Tsunami | Rangers | 8:15 | Eagle | 3 - 2 Rangers | |
| Zombies | Dragons | 9:30 | Eagle | 7 - 1 Dragons | |
| THURSDAY, DECEMBER 8 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Islanders | Bulls | 7:00 | Eagle | 15 - 0 Islanders | |
| Zombies | Lumberjacks | 8:15 | Eagle | 4 - 3 Lumberjacks | |
| Hammer | Dragons | 9:30 | Eagle | 6 - 1 Dragons | |
| FRIDAY, DECEMBER 9 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Demons | Tsunami | 7:00 | Eagle | 6 - 4 Tsunami | |
| Flyers | Rangers | 8:15 | Eagle | 6 - 3 Rangers | |
| Renegades | The Solution | 9:30 | Eagle | 9 - 1 The Solution | |
| THURSDAY, DECEMBER 15 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Renegades | Bulls | 7:00 | Eagle | 9 - 2 Bulls | |
| Islanders | Tsunami | 8:15 | Eagle | 6 - 1 Islanders | |
| Zombies | Wings | 9:30 | Eagle | 6 - 1 Zombies | |
| FRIDAY, DECEMBER 16 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Rangers | Lumberjacks | 7:00 | Eagle | 9 - 4 Rangers | |
| Dragons | The Solution | 8:15 | Eagle | 5 - 2 Dragons | |
| Demons | Hammer | 9:30 | Eagle | 5 - 5 Tie | |
| JANUARY 2012 | |||||
| THURSDAY, JANUARY 5 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Islanders | Lumberjacks | 7:00 | Eagle | 5 - 3 Islanders | |
| Zombies | Tsunami | 8:15 | Eagle | 3 - 1 Zombies | |
| Bulls | Demons | 9:30 | Eagle | 5 - 1 Demons | |
| FRIDAY, JANUARY 6 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Dragons | Rangers | 7:00 | Eagle | 5 - 3 Dragons | |
| Wings | The Solution | 8:15 | Eagle | 3 - 3 Tie | |
| Flyers | Hammer | 9:30 | Eagle | 5 - 2 Flyers | |
| THURSDAY, JANUARY 12 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Flyers | Bulls | 7:00 | Eagle | 9 - 1 Flyers | |
| Wings | Dragons | 8:15 | Eagle | 7 - 2 Dragons | |
| Rangers | Zombies | 9:30 | Eagle | 5 - 2 Zombies | |
| FRIDAY, JANUARY 13 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Hammer | Renegades | 7:00 | Eagle | 8 - 2 Hammer | |
| The Solution | Islanders | 8:15 | Eagle | 6 - 0 Islanders | |
| Lumberjacks | Tsunami | 9:30 | Eagle | 5 - 1 Tsunami | |
| THURSDAY, JANUARY 19 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Islanders | Rangers | 7:15 | Eagle | 8 - 3 Islanders | |
| Tsunami | Wings | 8:30 | Eagle | 6 - 5 Tsunami | |
| Hammer | Demons | 9:45 | Eagle | 6 - 3 Demons | |
| FRIDAY, JANUARY 20 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| The Solution | Zombies | 7:15 | Eagle | 4 - 3 The Solution | |
| Lumberjacks | Dragons | 8:30 | Eagle | 4 - 0 Dragons | |
| Flyers | Renegades | 9:45 | Eagle | 7 - 0 Flyers | |
| THURSDAY, JANUARY 26 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Islanders | Zombies | 7:15 | Eagle | 10 - 1 Islanders | |
| Tsunami | Dragons | 8:30 | Eagle | 4 - 0 Dragons | |
| The Solution | Rangers | 9:45 | Eagle | 3 - 0 The Solution | |
| FRIDAY, JANUARY 27 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Renegades | Flyers | 7:15 | Eagle | 10 - 2 Flyers | |
| Lumberjacks | Wings | 8:30 | Eagle | 4 - 3 Lumberjacks | |
| Demons | Bulls | 9:45 | Eagle | 1 - 0 Demons | |
| FEBRUARY 2012 | |||||
| THURSDAY, FEBRUARY 2 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Zombies | Dragons | 7:15 | Eagle | 4 - 2 Dragons | |
| Lumberjacks | The Solution | 8:30 | Eagle | 3 - 3 Tie | |
| Demons | Flyers | 9:45 | Eagle | 3 - 0 Flyers | |
| FRIDAY, FEBRUARY 3 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Wings | Islanders | 7:15 | Eagle | 5 - 2 Islanders | |
| Rangers | Tsunami | 8:30 | Eagle | 7 - 2 Rangers | |
| Hammer | Bulls | 9:45 | Eagle | 5 - 1 Bulls | |
| THURSDAY, FEBRUARY 9 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Demons | Renegades | 7:15 | Eagle | ||
| Dragons | Islanders | 8:30 | Eagle | ||
| Bulls | Flyers | 9:45 | Eagle | ||
| FRIDAY, FEBRUARY 10 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Renegades | Demons | 7:15 | Eagle | ||
| Bulls | Hammer | 8:30 | Eagle | ||
| Rangers | Wings | 9:45 | Eagle | ||
| THURSDAY, FEBRUARY 16 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Zombies | Lumberjacks | 7:15 | Eagle | ||
| Bulls | Renegades | 8:30 | Eagle | ||
| Hammer | Flyers | 9:45 | Eagle | ||
| FRIDAY, FEBRUARY 17 | |||||
| Home | Visitor | Time | Arena | Results | Notes |
| Tsunami | The Solution | 7:15 | Eagle | ||
| Flyers | Demons | 8:30 | Eagle | ||
| Renegades | Hammer | 9:45 | Eagle | ||




