Fairway Markets
Ask about how to sponsor the VBHL

Player Profile


Jason Gillett

2013 Combined Goaltending Statistics
GP Mins W L T GA GAA SO
3 120 3 0 0 11 3.67 0

2013 Combined Player Statistics
GP G A PTS PIM
3 0 0 0 0

Career Highlights

Most Points in a game: 2 (June 08, 2012)
Most Goals in a game: 1 (May 18, 2006)
Most Assists in a game: 2 (June 08, 2012)
Most PIM in a game: 10 (June 10, 2008)
Last Win: 7 - 4 (May 15, 2013)
Last Shutout: 7 - 0 (June 11, 2012)

Career Goaltending Statistics

  Regular Season Playoffs
Year Type Team GP Mins W L T GA GAA SO GP Mins W L T GA GAA SO
2004 Summer Warriors 8 320 2 6 0 29 3.63 1 2 80 0 2 0 8 4.00 0
2005 Summer Warriors 9 360 5 4 0 27 3.00 3 2 80 1 1 0 7 3.50 0
2006 Summer Warriors 12 485 8 3 1 36 2.97 3 4 160 1 2 1 11 2.75 0
2007 Summer Warriors 7 279 5 2 0 15 2.15 1 4 160 3 1 0 7 1.75 3
2008 Summer Warriors 15 610 7 6 2 41 2.69 1 2 80 0 2 0 12 6.00 0
2009 Summer Lumberjacks 20 799 10 9 1 55 2.75 0 3 128 1 2 0 7 2.19 0
2010 Summer Lumberjacks 17 679 8 8 1 41 2.42 3 2 80 0 2 0 4 2.00 0
2011 Summer Lumberjacks 12 479 4 5 3 31 2.59 0 6 216 3 3 0 17 3.15 1
2012 Summer Lumberjacks 12 454 2 9 0 47 4.14 1 1 40 1 0 0 1 1.00 0
2012 Summer Bruins 0 0 0 0 0 0 0.00 0 2 80 2 0 0 4 2.00 0
2013 Summer Devils 3 120 3 0 0 11 3.67 0 0 0 0 0 0 0 0.00 0
Totals 115 4585 54 52 8 333 2.91 13 28 1104 12 15 1 78 2.83 4

Career Player Statistics

  Regular Season Playoffs
Year Type Team GP G A PTS PIM GP G A PTS PIM
2004* Summer Warriors 0 0 0 0 0 0 0 0 0 0
2005* Summer Warriors 0 1 2 3 4 0 0 0 0 0
2006 Summer Warriors 15 1 3 4 0 6 0 2 2 0
2007 Summer Warriors 9 0 1 1 2 5 0 0 0 0
2008 Summer Warriors 16 0 0 0 10 2 0 0 0 0
2009 Summer Lumberjacks 20 0 0 0 0 3 0 0 0 0
2010 Summer Lumberjacks 17 0 1 1 0 2 0 0 0 0
2011 Summer Lumberjacks 12 0 0 0 0 6 0 0 0 0
2012 Summer Bruins 0 0 0 0 0 2 0 0 0 0
2012 Summer Lumberjacks 18 0 4 4 4 1 0 0 0 0
2013 Summer Devils 3 0 0 0 0 0 0 0 0 0
Totals 110 2 11 13 20 27 0 2 2 0
* No GP info for 2004 or 2005

Summer 2013 Game Log