Contacts
| LEAGUE EXECUTIVE: Karny Dhillon (C) 250-701-8005 | ||
| LEAGUE EXECUTIVE: John Delli Carri (C) 250-883-3927 | ||
| LEAGUE EXECUTIVE: Jason Gillett (C) 250-516-3632 | ||
| SECRETARY: Mike Nielsen (H) 250-220-5735, (C) 250-220-0663 | ||
| WEBSITE ADMINISTRATOR: Jason Gillett | ||
| Team | Contact | Phone # |
| Brentwood Bolts | Alex Derksen | (C) 250-884-1584 |
| Bruins | Matt Scott | (C) 250-661-1036 |
| Devils | Garry Dhillon | (H) 250-381-9232, (C) 250-709-7689, (W) 250-595-5414 |
| Dragons | Mike Nielsen | (H) 250-220-5735, (C) 250-220-0663 |
| Lumberjacks | Stu Wormsley | (C) 250-661-7879 |
| Jason Gillett | (H) 250-595-2365, (C) 250-516-3632 | |
| Rangers | Brett Barlow | (C) 250-361-5828, (W) 250-220-1112 |
| The Solution | Nav Lalli | (C) 250-220-0570 |
| Tritons | Darren Fogarty | (H) 250-642-6636 |
| Vipers | Brian Castle | (H) 250-386-8635, (C) 250-415-1425 |
| Zombies | Matt MacInnis | (H) 250-216-8790 |




