Latest News
Recent Forum Posts
| D MAN OR GOALIE LOOKING FOR TEAM | by: BadFish | January 16, 2012, 9:29 am |
| Looking for players!! | by: Masamune656 | January 13, 2012, 6:18 pm |
| Free Agent Tryout | by: Masamune656 | January 7, 2012, 4:46 am |
| goalie looking for a team | by: Masamune656 | January 2, 2012, 9:45 pm |
| Winger looking for a team | by: dovale | September 13, 2011, 8:48 am |
Youth Hockey
The Youth Hockey League needs your support!. We really need coaches and other volunteers to get this league off the ground!
New Women's League
The VBHL also has a women’s division! For more info, please visit their website
Weekly Poll
|
Suspensions
Provincials
Standings
| Team | GP | W | L | T | OTL | Pts |
| Islanders | 15 | 15 | 0 | 0 | 0 | 30 |
| Dragons | 15 | 13 | 2 | 0 | 0 | 26 |
| Zombies | 15 | 11 | 3 | 1 | 0 | 23 |
| Rangers | 15 | 9 | 4 | 2 | 0 | 20 |
| Lumberjacks | 15 | 8 | 6 | 1 | 0 | 17 |
| Wings | 15 | 7 | 7 | 1 | 0 | 15 |
| The Solution | 15 | 7 | 7 | 1 | 0 | 15 |
| Tsunami | 15 | 6 | 8 | 1 | 0 | 13 |
| Flyers | 14 | 5 | 8 | 1 | 0 | 11 |
| Demons | 14 | 5 | 8 | 1 | 0 | 11 |
Leading Scorers
| Player | Team | G | A | Pts |
| Pat Nelson | Islanders | 31 | 20 | 51 |
| Rico Soto | Rangers | 22 | 29 | 51 |
| Raman Dale | Islanders | 17 | 32 | 49 |
| Karny Dhillon | Islanders | 13 | 32 | 45 |
| Rob Beyer | Rangers | 21 | 23 | 44 |
| Simon Vreeswijk | Rangers | 21 | 22 | 43 |
| Damian Metcalfe | Wings | 17 | 26 | 43 |
| Mark Wallace | Zombies | 16 | 23 | 39 |
| Darin Lashman | Islanders | 14 | 20 | 34 |
| Matt Villeneuve | The Solution | 14 | 19 | 33 |
Leading Goalies
| Player | Team | GP | GAA | SO |
| Clint Horwood | Dragons | 9 | 1.78 | 2 |
| Cam Warmald | Zombies | 15 | 1.93 | 3 |
| Jeff Cook | Islanders | 9 | 2.00 | 3 |
| Scott Renton | Dragons | 6 | 2.17 | 1 |
| Brett Barlow | Rangers | 12 | 2.59 | 1 |
| Pat Coates | Lumberjacks | 12 | 2.83 | 4 |
| Delwyn Preston | The Solution | 15 | 2.93 | 2 |
| Phil MacIntyre | Tsunami | 8 | 3.25 | 1 |
| Derek Greenhalgh | Flyers | 11 | 3.64 | 1 |
| Dean Nygaard | Wings | 12 | 4.17 | 3 |
(min 6 games)






